2000 Mustangs Stats for Kevin Mueller #20 (ALL)
| GAME | G | UP | BB | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | 3Avg. | Trend | Slg | HRfrq | LQ | S-avg | Cont% | TBB | SO | Picked Off | SB% | OBE | Hard Hit | GW RBI | Sacb | DP H | TB | RC | TA | SOL | AB RSP | H RSP | SOS | Sacf | HP | Avg RSP | H2L | H2C | H2R | HS | SB | CS |
| Marlins | 1 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 0 | 1000 | 0.00 | 677 | 333 | 667 | 1 | 1 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 3 | 1.89 | 2.50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Bergan | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | -167 | 0 | 0.00 | 10 | 167 | 667 | 0 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.33 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Pequanock | 1 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 222 | 56 | 333 | 0.00 | 343 | 222 | 667 | 0 | 1 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 1 | 0.51 | 1.00 | 1 | 3 | 1 | 0 | 0 | 0 | 333 | 1 | 0 | 1 | 1 | 1 | 0 |
| Cobras | 1 | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 333 | 222 | 83 | 333 | 0.00 | 454 | 250 | 1000 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.89 | 1.50 | 0 | 2 | 1 | 0 | 0 | 0 | 500 | 1 | 2 | 0 | 2 | 1 | 0 |
| East Hanover | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 333 | 333 | 100 | 333 | 0.00 | 343 | 267 | 1000 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.51 | 1.00 | 0 | 2 | 1 | 0 | 0 | 0 | 500 | 1 | 2 | 0 | 3 | 1 | 0 |
| East Hanover | 1 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 111 | 333 | 0.00 | 333 | 278 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0.50 | 0 | 1 | 1 | 1 | 0 | 0 | 1000 | 0 | 2 | 0 | 4 | 0 | 0 |
| Marlins | 1 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 250 | 300 | -5 | 500 | 0.00 | 333 | 273 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0.67 | 0 | 3 | 1 | 0 | 0 | 0 | 333 | 1 | 2 | 1 | 5 | 0 | 0 |
| Parsippany | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 333 | 300 | 7 | 667 | 0.00 | 464 | 280 | 1000 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 2 | 1.01 | 2.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 2 | 0 |
| Parsipeast | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 222 | -21 | 0 | 0.00 | 222 | 259 | 500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.50 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Parsipeast | 1 | 4 | 0 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 750 | 444 | 63 | 750 | 0.00 | 770 | 323 | 1000 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 3 | 3.03 | 5.00 | 0 | 2 | 1 | 0 | 0 | 0 | 500 | 1 | 2 | 1 | 1 | 2 | 0 |
| Randolph | 1 | 4 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 750 | 600 | 112 | 750 | 0.00 | 730 | 371 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.50 | 1.50 | 0 | 2 | 2 | 0 | 0 | 0 | 1000 | 1 | 3 | 0 | 2 | 0 | 1 |
| Kinnelon | 1 | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 333 | 636 | -3 | 667 | 0.00 | 566 | 368 | 667 | 1 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 2 | 1.39 | 2.00 | 0 | 1 | 1 | 1 | 0 | 0 | 1000 | 2 | 0 | 0 | 3 | 1 | 0 |
| Manville | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 444 | -21 | 0 | 0.00 | 343 | 350 | 500 | 2 | 1 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.52 | 1.50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Manville | 1 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 250 | 222 | -31 | 250 | 0.00 | 250 | 341 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0.33 | 0 | 2 | 1 | 0 | 0 | 0 | 500 | 1 | 2 | 1 | 1 | 0 | 0 |
| Longvalley | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | -52 | 0 | 0.00 | 0 | 319 | 667 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kinnelon | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | -71 | 0 | 0.00 | 0 | 300 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mtolive | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -88 | 0 | 0.00 | 0 | 283 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Morristown | 1 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 111 | 3 | 333 | 0.00 | 343 | 286 | 1000 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.51 | 1.00 | 0 | 2 | 1 | 0 | 0 | 0 | 500 | 0 | 3 | 0 | 1 | 1 | 0 |
| Morristown | 1 | 4 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 667 | 333 | 22 | 1000 | 0.00 | 873 | 305 | 1000 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 3 | 4.01 | 8.00 | 0 | 2 | 1 | 0 | 0 | 0 | 500 | 0 | 3 | 0 | 2 | 4 | 0 |
| Randolph | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 28 | 500 | 0.00 | 480 | 311 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 |
| Parsippany | 1 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 500 | 29 | 333 | 0.00 | 343 | 313 | 667 | 0 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.51 | 1.00 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 |
| Total for Player | 21 | 72 | 7 | 64 | 20 | 20 | 15 | 4 | 1 | 0 | 15 | 313 | 500 | 29 | 406 | 0.00 | 519 | 313 | 844 | 7 | 10 | 0 | 895 | 6 | 0 | 0 | 1 | 0 | 26 | 12.91 | 1.09 | 4 | 37 | 12 | 6 | 0 | 0 | 324 | 11 | 38 | 6 | 4 | 17 | 2 |
| Total for Team | 21 | 703 | 97 | 587 | 197 | 212 | 157 | 42 | 10 | 3 | 157 | 361 | 0 | 0 | 482 | 195.67 | 1592 | 5422 | 825 | 98 | 103 | 0 | 919 | 51 | 0 | 5 | 2 | 1 | 283 | 167.04 | 1.35 | 27 | 313 | 115 | 76 | 9 | 7 | 367 | 141 | 287 | 64 | 35 | 137 | 12 |
Kevin Mueller: Fielding Report
| GAME | G | PO | A | EF | PB | 2B-P | Triple Plays | F% | CCS | CSB | ET | Inn | Errors |
| Marlins | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 5 | 0 |
| Bergan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pequanock | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 6 | 0 |
| Cobras | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| East Hanover | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| East Hanover | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 6 | 0 |
| Marlins | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 833 | 1 | 0 | 1 | 4 | 1 |
| Parsippany | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 5 | 0 |
| Parsipeast | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 4 | 0 |
| Parsipeast | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 5 | 0 |
| Randolph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 4 | 0 |
| Kinnelon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 5 | 0 |
| Manville | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 6 | 0 |
| Manville | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 6 | 0 |
| Longvalley | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 6 | 0 |
| Kinnelon | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 6 | 0 |
| Mtolive | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 6 | 0 |
| Morristown | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 5 | 0 |
| Morristown | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 4 | 0 |
| Randolph | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 5 | 0 |
| Parsippany | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 4 | 0 |
| Total for Player | 21 | 71 | 8 | 1 | 0 | 0 | 0 | 975 | 7 | 0 | 1 | 101 | 2 |
| Total for Team | 21 | 371 | 152 | 43 | 3 | 12 | 0 | 899 | 13 | 3 | 16 | 122 | 59 |