2000 Mustangs Stats for Donnie Trifari #11 (ALL)
| GAME | G | UP | BB | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | 3Avg. | Trend | Slg | HRfrq | LQ | S-avg | Cont% | TBB | SO | Picked Off | SB% | OBE | Hard Hit | GW RBI | Sacb | DP H | TB | RC | TA | SOL | AB RSP | H RSP | SOS | Sacf | HP | Avg RSP | H2L | H2C | H2R | HS | SB | CS |
| Marlins | 1 | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 0 | 333 | 0.00 | 474 | 333 | 667 | 1 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 1.41 | 2.50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
| Bergan | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 0 | 1000 | 0.00 | 556 | 333 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.00 | 1.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Pequanock | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | -48 | 0 | 0.00 | 0 | 286 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cobras | 1 | 4 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 429 | 114 | 667 | 0.00 | 692 | 400 | 1000 | 1 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 2 | 0.69 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 |
| East Hanover | 1 | 3 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 667 | 571 | 176 | 667 | 0.00 | 677 | 462 | 1000 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 2 | 1.68 | 3.00 | 0 | 2 | 1 | 0 | 0 | 0 | 500 | 1 | 2 | 0 | 2 | 1 | 0 |
| East Hanover | 1 | 3 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 214 | 667 | 0.00 | 647 | 500 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.67 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 |
| Marlins | 1 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 667 | 667 | 241 | 667 | 0.00 | 687 | 526 | 1000 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 2 | 2.03 | 4.00 | 0 | 2 | 1 | 0 | 0 | 0 | 500 | 1 | 2 | 0 | 4 | 2 | 0 |
| Parsippany | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 500 | -50 | 0 | 0.00 | 222 | 476 | 500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parsipeast | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 429 | 2 | 500 | 0.00 | 611 | 478 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.84 | 2.00 | 0 | 2 | 1 | 0 | 0 | 0 | 500 | 0 | 2 | 0 | 1 | 0 | 0 |
| Parsipeast | 1 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 250 | 250 | -34 | 250 | 0.00 | 250 | 444 | 250 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0.33 | 0 | 1 | 1 | 3 | 0 | 0 | 1000 | 1 | 0 | 0 | 2 | 0 | 0 |
| Randolph | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 222 | -78 | 0 | 0.00 | 0 | 400 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kinnelon | 1 | 4 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1000 | 400 | 55 | 1000 | 0.00 | 1020 | 455 | 1000 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 3 | 4.30 | 0.00 | 0 | 2 | 2 | 0 | 0 | 0 | 1000 | 1 | 2 | 0 | 1 | 2 | 0 |
| Manville | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | -49 | 0 | 0.00 | 0 | 405 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Manville | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1000 | 556 | 30 | 1500 | 0.00 | 1177 | 436 | 1000 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 3 | 3.78 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 2 | 0 | 1 | 1 | 0 |
| Longvalley | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 429 | 45 | 1000 | 0.00 | 1000 | 450 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.52 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kinnelon | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | -21 | 0 | 0.00 | 232 | 429 | 500 | 1 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 1.00 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mtolive | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | -28 | 333 | 0.00 | 333 | 422 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0.50 | 0 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 1 | 2 | 1 | 0 | 0 |
| Morristown | 1 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 250 | -33 | 333 | 0.00 | 363 | 417 | 1000 | 0 | 0 | 0 | 1000 | 2 | 0 | 0 | 0 | 0 | 1 | 0.85 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 0 |
| Morristown | 1 | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | -38 | 333 | 0.00 | 464 | 412 | 1000 | 1 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 1 | 1.15 | 2.00 | 0 | 2 | 1 | 0 | 0 | 0 | 500 | 0 | 2 | 1 | 3 | 2 | 0 |
| Randolph | 1 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 667 | 444 | 14 | 1333 | 0.00 | 899 | 426 | 667 | 0 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 4 | 3.01 | 5.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 |
| Parsippany | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 444 | -5 | 333 | 0.00 | 333 | 421 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0.50 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| Total for Player | 21 | 68 | 10 | 57 | 21 | 24 | 21 | 1 | 2 | 0 | 9 | 421 | 444 | -5 | 509 | 0.00 | 613 | 421 | 807 | 10 | 11 | 0 | 850 | 3 | 0 | 1 | 0 | 0 | 29 | 18.67 | 1.56 | 3 | 24 | 9 | 8 | 1 | 0 | 375 | 18 | 24 | 5 | 5 | 17 | 3 |
| Total for Team | 21 | 703 | 97 | 587 | 197 | 212 | 157 | 42 | 10 | 3 | 157 | 361 | 0 | 0 | 482 | 195.67 | 1592 | 5422 | 825 | 98 | 103 | 0 | 919 | 51 | 0 | 5 | 2 | 1 | 283 | 167.04 | 1.35 | 27 | 313 | 115 | 76 | 9 | 7 | 367 | 141 | 287 | 64 | 35 | 137 | 12 |
Donnie Trifari: Fielding Report
| GAME | G | PO | A | EF | PB | 2B-P | Triple Plays | F% | CCS | CSB | ET | Inn | Errors |
| Marlins | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 4 | 0 |
| Bergan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 6 | 1 |
| Pequanock | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 4 | 0 |
| Cobras | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 5 | 0 |
| East Hanover | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| East Hanover | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 5 | 0 |
| Marlins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 2 | 0 |
| Parsippany | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Parsipeast | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 4 | 0 |
| Parsipeast | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 6 | 0 |
| Randolph | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 7 | 0 |
| Kinnelon | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 6 | 0 |
| Manville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Manville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Longvalley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Kinnelon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 5 | 0 |
| Mtolive | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 5 | 0 |
| Morristown | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 5 | 0 |
| Morristown | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 5 | 0 |
| Randolph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Parsippany | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 5 | 0 |
| Total for Player | 21 | 28 | 7 | 0 | 0 | 0 | 0 | 972 | 0 | 0 | 1 | 110 | 1 |
| Total for Team | 21 | 371 | 152 | 43 | 3 | 12 | 0 | 899 | 13 | 3 | 16 | 122 | 59 |
Donnie Trifari: Pitching Report
| GAME | G | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | 1st Strike | SOS | ND | SO |
| Pequanock | 1 | 2.00 | 13 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1000 | 1 | 3.00 | 0 | 0 | 34 | 23 | 0 | 57 | 1.00 | 6.00 | 57.00 | 0.68 | 6 | 1 | 0 | 1 |
| East Hanover | 1 | 2.00 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 143 | 0 | 1.00 | 1000 | 1 | 1.00 | 0 | 0 | 14 | 15 | 0 | 29 | 0.00 | 1.00 | 29.00 | 1.07 | 3 | 0 | 0 | 0 |
| Kinnelon | 1 | 2.33 | 9 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 0.86 | 0 | 1 | 1.29 | 0 | 1 | 18 | 16 | 0 | 34 | 0.00 | 1.71 | 29.14 | 0.89 | 3 | 0 | 0 | 0 |
| Morristown | 1 | 1.00 | 7 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 4.00 | 0 | 1 | 4.00 | 0 | 0 | 20 | 17 | 0 | 37 | 2.00 | 4.00 | 74.00 | 0.85 | 1 | 0 | 0 | 1 |
| Parsippany | 1 | 2.00 | 11 | 3 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 444 | 0 | 3.00 | 0 | 1 | 3.00 | 0 | 1 | 16 | 22 | 0 | 38 | 1.00 | 2.00 | 38.00 | 1.38 | 9 | 1 | 0 | 1 |
| Total for Player | 21 | 9.33 | 49 | 9 | 8 | 0 | 13 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 229 | 0 | 1.71 | 1000 | 5 | 2.25 | 0 | 2 | 102 | 93 | 0 | 195 | 0.64 | 2.79 | 41.79 | 0.91 | 22 | 2 | 0 | 3 |
| Total for Team | 21 | 123.33 | 642 | 120 | 75 | 0 | 117 | 45 | 128 | 2 | 0 | 0 | 2 | 8 | 25 | 16 | 5 | 8 | 249 | 4 | .00 | 762 | 75 | 1.99 | 0 | 21 | 1080 | 1254 | 0 | 2334 | .00 | .00 | .00 | 1.16 | 344 | 74 | 0 | 119 |
To include individual player pages you need the Team Package or higher.