Back to main page

2000 Team Stats for Sample Team (ALL)

Wins= 16 Losses= 5

Batting Report

Player # G UP BB AB R H 1B 2B 3B HR RBI Avg 3Avg. Trend Slg HRfrq LQ Cont% TBB SO Picked Off SB% OBE Hard Hit GW RBI Sacb DP H TB RC TA SOL AB RSP H RSP SOS Sacf HP Avg RSP H2L H2C H2R HS SB CS
Donnie Trifari 11 21 68 10 57 21 24 21 1 2 0 9 421 444 -5 509 0.00 613 807 10 11 0 850 3 0 1 0 0 29 18.67 1.56 3 24 9 8 1 0 375 18 24 5 5 17 3
Ed Emerson 2 20 66 11 54 21 20 14 5 1 0 10 370 125 -43 500 0.00 610 852 11 8 0 938 3 0 1 0 0 27 17.35 1.51 1 20 7 7 1 0 350 13 29 5 0 15 1
Mike Mets 1 21 73 10 61 22 28 22 6 0 0 22 459 100 -70 557 0.00 613 934 10 4 0 857 3 0 0 0 0 34 21.64 1.60 1 32 18 3 2 0 563 22 29 7 1 12 2
Todd Nicholas 10 21 72 6 65 16 19 12 5 1 1 18 292 250 -9 446 65.00 470 877 6 8 0 867 7 0 0 0 0 29 12.09 1.00 3 37 11 5 1 0 297 18 33 6 0 13 2
Kevin Mueller 20 21 72 7 64 20 20 15 4 1 0 15 313 500 29 406 0.00 519 844 7 10 0 895 6 0 0 1 0 26 12.91 1.09 4 37 12 6 0 0 324 11 38 6 4 17 2
Louis Copper 16 21 64 10 52 14 17 11 5 1 0 9 327 0 -43 462 0.00 506 635 10 19 0 1000 1 0 0 0 0 24 13.47 1.17 3 28 9 16 0 2 321 7 20 6 0 5 0
Doug Vanderzee 13 19 53 5 45 12 13 8 2 3 0 13 289 375 3 467 0.00 527 889 5 5 0 1000 8 0 1 0 0 21 11.16 1.25 1 27 10 4 1 2 370 17 19 4 1 12 0
Kevin Zeroski 7 21 58 8 50 20 18 15 2 1 0 10 360 556 52 440 0.00 546 840 8 8 0 923 5 0 0 0 0 22 13.07 1.27 4 30 11 4 0 0 367 9 22 11 4 12 1
Hubie 9 11 16 1 15 5 3 2 1 0 0 2 200 250 -14 267 0.00 286 867 1 2 0 1000 4 0 0 0 0 4 1.46 0.67 1 9 2 1 0 0 222 8 4 1 0 3 0
Bill Mueller 15 21 67 15 48 17 27 19 6 0 2 23 563 667 9 813 24.00 859 833 16 8 0 1000 3 0 2 0 0 39 34.39 3.33 2 24 12 6 0 3 500 7 28 5 16 13 0
Others 0 94 14 76 29 23 18 5 0 0 26 0 0 0 0 0.00 0 0 14 20 0 0 8 0 0 1 1 28 16.04 1.09 4 45 14 16 3 0 0 11 41 8 4 18 1
Total for Team 21 703 97 587 197 212 157 42 10 3 157 361 0 0 482 195.67 1592 825 98 103 0 919 51 0 5 2 1 283 167.04 1.35 27 313 115 76 9 7 367 141 287 64 35 137 12

TEAM: Fielding Report

Player # G PO A EF PB 2B-P Triple Plays F% CCS CSB ET Inn Errors
Donnie Trifari 11 21 28 7 0 0 0 0 972 0 0 1 110 1
Ed Emerson 2 20 19 25 4 0 2 0 880 0 0 2 98 6
Mike Mets 1 21 21 23 4 0 4 0 898 0 0 1 110 5
Todd Nicholas 10 21 46 18 5 0 0 0 914 0 0 1 90 6
Kevin Mueller 20 21 71 8 1 0 0 0 975 7 0 1 101 2
Louis Copper 16 21 22 12 3 0 0 0 895 0 0 1 113 4
Doug Vanderzee 13 19 18 12 1 0 1 0 909 0 0 2 96 3
Kevin Zeroski 7 21 68 14 2 3 0 0 953 6 3 2 101 4
Hubie 9 11 3 5 2 0 0 0 800 0 0 0 31 2
Bill Mueller 15 21 53 3 7 0 5 0 875 0 0 1 70 8
Others 0 22 25 14 0 0 0 0 0 0 4 177 18
Total for Team 21 371 152 43 3 12 0 899 13 3 16 122 59

TEAM: Pitching Report

Player # G IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B 1st Strike SOS ND SO
Donnie Trifari 11 21 9.33 49 9 8 0 13 1 8 0 0 0 0 1 0 2 0 0 229 0 1.71 1000 5 2.25 0 2 102 93 0 195 0.64 2.79 41.79 0.91 22 2 0 3
Ed Emerson 2 20 17.33 84 15 11 0 11 5 22 2 0 0 1 0 0 3 0 0 306 28 1.27 1000 10 1.90 0 4 103 157 0 260 1.73 1.27 30.00 1.52 48 10 0 15
Mike Mets 1 21 17.67 103 24 10 0 14 7 23 0 0 0 0 2 2 1 4 1 264 0 1.13 200 12 2.09 0 2 165 208 0 373 2.04 1.58 42.23 1.26 59 11 0 18
Todd Nicholas 10 21 6.33 41 12 9 0 3 1 15 0 0 0 0 0 2 0 0 0 395 0 2.84 0 4 2.84 0 3 50 88 0 138 2.21 0.95 43.58 1.76 30 6 0 7
Louis Copper 16 21 22.33 110 14 8 0 30 12 14 0 0 0 0 3 9 3 0 1 182 0 0.72 1000 12 1.97 0 2 240 222 0 462 2.33 2.69 41.37 0.93 46 14 0 26
Doug Vanderzee 13 19 7.00 35 6 5 0 11 1 3 0 0 0 0 0 2 1 0 1 125 0 1.43 1000 4 2.00 0 2 65 61 0 126 2.29 3.14 36.00 0.94 22 7 0 8
Kevin Zeroski 7 21 3.67 17 2 2 0 5 4 1 0 0 0 1 0 2 0 0 0 91 0 1.09 0 2 1.64 0 0 43 39 0 82 3.27 2.73 44.73 0.91 6 2 0 6
Bill Mueller 15 21 4.67 24 4 2 0 4 0 3 0 0 0 0 0 0 1 0 1 150 0 0.86 1000 4 1.50 0 0 44 45 0 89 0.43 1.71 38.14 1.02 11 1 0 1
Others 0 35.00 179 34 20 0 26 14 39 0 0 0 0 2 8 5 1 4 0 0 0.00 0 22 1.86 0 6 268 341 0 609 0.00 0.00 0.00 1.27 100 21 0 35
Total for Team 21 123.33 642 120 75 0 117 45 128 2 0 0 2 8 25 16 5 8 249 4 .00 762 75 1.99 0 21 1080 1254 0 2334 .00 .00 .00 1.16 344 74 0 119

To post just this team stat summary page you need theTeam package or higher.  To include individual player pages you need the Pro Package or higher.

Back to main page